
Compact ducted comfort with flexible installation
Loop Ceiling Ducted is a compact ducted waterloop heat pump delivering high efficiency, quiet operation, inverter-driven performance, smart control, and flexible installation.


Loop Ceiling Ducted is a compact ducted waterloop heat pump delivering high efficiency, quiet operation, inverter-driven performance, smart control, and flexible installation.
| Maximum capacity (kBtu/h) | 7.5 |
|---|---|
| Rated capacity (kBtu/h) | 5.9 |
| Minimum capacity (kBtu/h) | 1.0 |
| Power (kW) | 0.4 |
| EER | 15.5 |
| Maximum capacity (kBtu/h) | 8.9 |
|---|---|
| Rated capacity (kBtu/h) | 7.5 |
| Minimum capacity (kBtu/h) | 1.4 |
| Power (kW) | 0.5 |
| COP | 5.2 |
| Vent speed | 4 |
|---|---|
| Maximum rate (CFM) | 227 |
| Med rate (CFM) | 141 |
| Minimum rate (CFM) | 68 |
| Nominal rate (CFM) | 203 |
| Maximum capacity (kW) | 2.2 |
|---|---|
| Rated capacity (kW) | 1.7 |
| Minimum capacity (kW) | 0.3 |
| Power (kW) | 0.4 |
| EER | 15.5 |
| Maximum capacity (kW) | 2.6 |
|---|---|
| Rated capacity (kW) | 2.2 |
| Minimum capacity (kW) | 0.4 |
| Power (kW) | 0.5 |
| COP | 5.2 |
| Vent speed | 4 |
|---|---|
| Maximum rate (m³/h) | 385 |
| Med rate (m³/h) | 240 |
| Minimum rate (m³/h) | 115 |
| Nominal rate (m³/h) | 345 |
Trusted by leading brands worldwide
See how Innova consumes
75%LESS POWER