
Tailored for small homes and apartments, the STØNE Compact delivers efficient heating and cooling solutions.
With its space-saving design, the STØNE Compact easily fits into a 24 in. by 24 in. closet without requiring additional clearance.


With its space-saving design, the STØNE Compact easily fits into a 24 in. by 24 in. closet without requiring additional clearance.
The entire system is seamlessly integrated into the compact indoor unit, eliminating the need for an outdoor unit. The unit connects to indoor fan coil units for heating and cooling and uses water lines instead of refrigerant inside the building.

| 47°F | CP5 | CP7 |
|---|---|---|
| Maximum capacity (Btu/h) | 25.6 Btu/h | 30.9 Btu/h |
| Nominal capacity (Btu/h) | 15.4 Btu/h | 18.9 Btu/h |
| Power (kW) | 1.02 kW | 2.1 kW |
| Efficiency | 4.40 | 4.31 |
| 5°F | CP5 | CP7 |
|---|---|---|
| Maximum capacity (Btu/h) | 14.3 Btu/h | 17.5 Btu/h |
| Power (kW) | 1.52 kW | 1.96 kW |
| Efficiency | 2.76 | 2.62 |
| Maximum capacity (Btu/h) | 21.3 Btu/h | 26.7 Btu/h |
|---|---|---|
| Nominal capacity (Btu/h) | 13.9 Btu/h | 16.7 Btu/h |
| Power (kW) | 1.38 kW | 1.78 kW |
| Efficiency | 9.99 | 9.34 |
| Ambient Temperature | Entering Water Temperature | Leaving Water Temperature |
|---|---|---|
| Heating | ||
| -13°F | 68°F | 77°F |
| -13°F | 95°F | 113°F |
| 14°F | 113°F | 131°F |
| 100°F | 113°F | 131°F |
| 100°F | 68°F | 77°F |
| Cooling | ||
|---|---|---|
| 59°F | 54°F | 45°F |
| 59°F | 86°F | 77°F |
| 117°F | 86°F | 77°F |
| 117°F | 54°F | 45°F |
| 8°C | CP5 | CP7 |
|---|---|---|
| Maximum capacity (kW) | 7.5 kW | 9.1 kW |
| Nominal capacity (kW) | 4.51 kW | 5.5 kW |
| Power (kW) | 1.02 kW | 2.1 kW |
| Efficiency | 4.40 | 4.31 |
| -15°C | CP5 | CP7 |
|---|---|---|
| Maximum capacity (kW) | 4.2 kW | 5.1 kW |
| Power (kW) | 1.52 kW | 1.96 kW |
| Efficiency | 2.76 | 2.62 |
| Maximum capacity (kW) | 6.2 kW | 7.8 kW |
|---|---|---|
| Nominal capacity (kW) | 4.1 kW | 4.9 kW |
| Power (kW) | 1.38 kW | 1.78 kW |
| Efficiency | 9.99 | 9.34 |
| Ambient Temperature | Entering Water Temperature | Leaving Water Temperature |
|---|---|---|
| Heating | ||
| -25°C | 20°C | 25°C |
| -25°C | 35°C | 45°C |
| -10°C | 45°C | 55°C |
| 38°C | 45°C | 55°C |
| 38°C | 20°C | 25°C |
| Cooling | ||
|---|---|---|
| 15°C | 12°C | 7°C |
| 15°C | 30°C | 25°C |
| 47°C | 30°C | 25°C |
| 47°C | 12°C | 7°C |
Trusted by leading brands worldwide
See how Innova consumes
75%LESS POWER