
A slim, upright design for tight spaces
The Vertical model offers a slim, upright configuration ideal for tight spaces where floor area is limited but performance expectations remain high.


The Vertical model offers a slim, upright configuration ideal for tight spaces where floor area is limited but performance expectations remain high.
| 400 | 600* | |
|---|---|---|
| Maximum capacity (kBtu/h) | 7.2 | 12.6 |
| Rated capacity (kBtu/h) | 6.1 | 10.5 |
| Minimum capacity (kBtu/h) | 1.0 | 2.1 |
| Power (kW) | 0.30 | 0.50 |
| EER | 20.5 | 20.9 |
1 W 68°F A 68°F
* Under development, subject to change.
| 400 | 600* | |
|---|---|---|
| Maximum capacity (kBtu/h) | 8.5 | 13.3 |
| Rated capacity (kBtu/h) | 7.2 | 10.7 |
| Minimum capacity (kBtu/h) | 1.4 | 2.7 |
| Power (kW) | 0.30 | 0.50 |
| COP | 7.00 | 6.26 |
2 W 86°F A 80.6°F
* Under development, subject to change.
| 400 | 600 | |
|---|---|---|
| Maximum rate (CFM) | 200 | 269 |
| Average rate (CFM) | 124 | 184 |
| Minimum rate (CFM) | 59 | 103 |
| Nominal rate (CFM) | 177 | 284 |
| 400 | 600* | |
|---|---|---|
| Maximum capacity (kW) | 2.1 | 3.7 |
| Rated capacity (kW) | 1.8 | 3.1 |
| Minimum capacity (kW) | 0.3 | 0.7 |
| Power (kW) | 0.30 | 0.50 |
| EER | 20.5 | 20.9 |
1 W 20°C A 20°C
* Under development, subject to change.
| 400 | 600* | |
|---|---|---|
| Maximum capacity (kW) | 2.5 | 3.9 |
| Rated capacity (kW) | 2.1 | 3.1 |
| Minimum capacity (kW) | 0.4 | 0.8 |
| Power (kW) | 0.30 | 0.50 |
| COP | 7.00 | 6.26 |
2 W 30°C A 27°C
* Under development, subject to change.
| 400 | 600 | |
|---|---|---|
| Maximum rate (m³/h) | 339 | 502 |
| Average rate (m³/h) | 210 | 312 |
| Minimum rate (m³/h) | 100 | 174 |
| Nominal rate (m³/h) | 300 | 482 |
Trusted by leading brands worldwide
See how Innova consumes
75%LESS POWER